Financial Information
Firstly: Fees for credit hours for Bachelor's Programs (Applied to New Students):
College | Programs | Credit Hour Fees at Al Ain campus | Credit Hour Fees at Abu Dhabi campus |
---|---|---|---|
College of Engineering | Bachelor of Science in Computer Engineering | 1,300 | 1,500 |
Bachelor of Science in Networks and Communication Engineering | 1,300 | 1,500 | |
Bachelor of Science in Computer Science | 1,200 | 1,500 | |
Bachelor of Science in Software Engineering | 1,200 | 1,500 | |
Bachelor of Science in Civil Engineering | 1,500 | 1,600 | |
Bachelor of Science in Cybersecurity | 1,300 | 1,500 | |
College of Pharmacy | Bachelor of Science in Pharmacy | 1,700 | 1,800 |
Bachelor of Science in Nutrition and Dietetics | 1,700 | 1,800 | |
College of Law | Bachelor of Law | 1,400 | 1,400 |
College of Education, Humanities & Social Sciences | Bachelor in Arabic Language and Literature | 1,200 | 1,300 |
Bachelor in Islamic Studies | 1,200 | 1,300 | |
Bachelor of Education in Special Education | 1,200 | 1,300 | |
Bachelor of Arts in Applied Psychology | 1,200 | 1,300 | |
Bachelor of Arts in Applied Sociology | 1,200 | 1,300 | |
Bachelor of Arts in English Language and Translation | 1,200 | 1,300 | |
College of Business | All Programs | 1,300 | 1,400 |
College of Communication and Media | Bachelor of Mass Communication and Media - Digital Journalism | 1,200 | 1,400 |
Bachelor of Mass Communication and Media - Advertising | 1,200 | 1,400 | |
Bachelor of Mass Communication and Media - Public Relations | 1,300 | 1,500 |
Secondly: Tuition fees for accredited hours in graduate programs:
College | Program | Credit Hour Fees at Al Ain campus | Credit Hour Fees at Abu Dhabi campus |
---|---|---|---|
College of Pharmacy | Master of Science in Clinical Pharmacy | 3,000 | - |
Master of Science in Pharmaceutical Sciences | 3,000 | 3,000 | |
College of Law | Master of Private Law | 2,700 | 2,700 |
Master of Public Law | 2,700 | 2,700 | |
Master of Criminal Science | 2,700 | 2,700 | |
College of Education, Humanities & Social Sciences | Postgraduate Professional Diploma in Teaching | 1,000 | 1,000 |
Master of Education in Arabic Language Curricula and Instruction | 2,200 | 2,200 | |
Master of Education in Islamic Education Curricula and Instruction | 2,200 | 2,200 | |
College of Business | Master of Business Administration - All Tracks | 2,500 | 2,500 |
Thirdly: Administrative Fees- Semester and Annual (applicable to current and new students):
Item | AED | Note |
---|---|---|
University Application Fee | 1,000 | Upon Enrollment |
University Admission Fee | 1,500 | Upon Admission |
Insurance - refundable upon graduation (excluded for diploma students) | 1,000 | When registering for the first semester |
Registration Fees | 500 | Semesterly |
University card | 100 | Annually |
Health services fee (applied to bachelor's students only) | 100 | Semesterly / Excluding Summer |
Academic guidance fees (excluded for diploma students) | 100 | Semesterly / Excluding Summer |
Fees for entertainment and interactive activities and services (applied to bachelor's students only) | 1,000 | Semesterly / Excluding Summer |
Important Notes:
- All the above fees are subject to Value Added Tax (VAT), which will be calculated and added upon fee application.
- The university reserves the right to change all fees without prior notice, not exceeding 20%.
Refund of tuition fees:
The registered student has the right to request cancellation of registration or withdrawal from the university before the end of the semester, with a refund percentage of the registered credit hours' tuition fees, as detailed below:
Refund Percentage | First and Second Semester | Summer Semester |
---|---|---|
100% | Within the first week of the semester (Add and Drop Period). | Within first three days of the semester (Add and Drop Period). |
60% | During the second week of the semester. | On day 4 and 5 of the semester. |
No refund | After the second week of the semester. | After the 5th day of the semester. |